top of page

Title | Authors | Year | Journal |
|---|---|---|---|
Larval nutrition affects lipid storage and growth, but not protein or carbohydrate storage in newly eclosed adults of the grasshopper Schistocerca americana | DA Hahn | 2005 | Journal of Insect Physiology 51 (11), 1210-1219 |
Colony genetic structure of the ant Camponotus ocreatus (Hymenoptera: Formicidae) | MAD Goodisman, DA Hahn | 2004 | Sociobiology |
Storage Protein Content as a Functional Marker for Colony-Founding Strategies: A Comparative Study within the Harvester Ant Genus Pogonomyrmex | DA Hahn, RA Johnson, NA Buck, DE Wheeler | 2004 | Physiological and Biochemical Zoology 77 (1), 100-108 |
Presence of a single abundant storage hexamerin in both larvae and adults of the grasshopper, Schistocerca americana | DA Hahn, DE Wheeler | 2003 | Journal of Insect Physiology 49 (12), 1189-1197 |
Seasonal Foraging Activity and Bait Preferences of Ants on Barro Colorado Island, Panama | DA Hahn, DE Wheeler | 2002 | Biotropica 34 (3), 348-356 |
Settlement and distribution of colony-founding queens of the arboreal ant, Crematogaster ashmeadi, in a longleaf pine forest | DA Hahn, WR Tschinkel | 1997 | Insectes Sociaux 44 (4), 323-336 |
bottom of page