top of page
Title | Authors | Year | Journal |
---|---|---|---|
Standing geographic variation in eclosion time and the genomics of host race formation in Rhagoletis pomonella fruit flies | MM Doellman, SP Egan, GJ Ragland, PJ Meyers, GR Hood, THQ Powell, P Lazorchak, DA Hahn, SH Berlocher, P Nosil, JL Feder | 2019 | Ecology and evolution 9 (1), 393-409 |
Gone in 60 seconds: Sub-lethal Effects of Metofluthrin Vapors on Behavior and Fitness of Resistant and Field Strains of Aedes aegypti (Diptera: Culicidae) | CS Bibbs, JR Bloomquist, DA Hahn, PE Kaufman, RD Xue | 2019 | Journal of medical entomology |
Sublethal effects of a vapour-active pyrethroid, transfluthrin, on Aedes aegypti and Ae. albopictus (Diptera: Culicidae) fecundity and oviposition behaviour | CS Bibbs, DA Hahn, PE Kaufman | 2018 | Parasites & Vectors 11 (1), 486 |
Genetic variation in the shape of cold?survival curves in a single fly population suggests potential for selection from climate variability | NM Teets, DA Hahn | 2018 | Journal of Evolutionary Biology 31 (4), 543-555 |
Drowsy Drosophila: Rapid Evolution in the Face of Climate Change | J Broo, J Mahoney, J Bokor, D Hahn | 2018 | The American Biology Teacher 80 (4), 272-277 |
Cold adaptation does not alter ATP homeostasis during cold exposure in Drosophila melanogaster | CM Williams, JR Rocca, AS Edison, DB Allison, TJ Morgan, DA Hahn | 2018 | Integrative Zoology 13 (4), 471-481 |
Genomic differentiation during speciation-with-gene-flow: comparing geographic and host-related variation in divergent life history adaptation in Rhagoletis pomonella | M Doellman, G Ragland, G Hood, P Meyers, S Egan, T Powell, P Lazorchak, M Glover, C Tait, H Schuler, D Hahn, S Berlocher, J Smith, P Nosil, J Feder | 2018 | Genes 9 (5), 262 |
Hormetic benefits of prior anoxia exposure in buffering anoxia stress in a soil-pupating insect | B Visser, CM Williams, DA Hahn, CA Short, G Lopez-Martinez | 2018 | Journal of Experimental Biology 221 (6), jeb167825 |
A test of genomic modularity among life?history adaptations promoting speciation with gene flow | GJ Ragland, MM Doellman, PJ Meyers, GR Hood, SP Egan, THQ Powell, DA Hahn, P Nosil, JL Feder | 2017 | Molecular Ecology 26 (15), 3926-3942 |
Life-extending dietary restriction and ovariectomy each increase leucine oxidation and alter leucine allocation in grasshoppers | JD Hatle, A Awan, J Nicholas, R Koch, JR Vokrri, MD McCue, CM Williams, G Davidowitz, DA Hahn | 2017 | Experimental Gerontology 96, 155-161 |
Keeping time without a spine: what can the insect clock teach us about seasonal adaptation? | DL Denlinger, DA Hahn, C Merlin, CM Holzapfel, WE Bradshaw | 2017 | Philosophical Transactions of the Royal Society B: Biological Sciences 372 |
Effects of low-oxygen environments on the radiation tolerance of the cabbage looper moth (Lepidoptera: Noctuidae) | CH Condon, S White, RL Meagher, LA Jeffers, WD Bailey, DA Hahn | 2017 | Journal of Economic Entomology 110 (1), 80-86 |
Life-extending dietary restriction reduces oxidative damage of proteins in grasshoppers but does not alter allocation of ingested nitrogen to somatic tissues | MJ Heck, M Pehlivanovic, JU Purcell, DA Hahn, JD Hatle | 2017 | The Journals of Gerontology: Series A 72 (5), 616-623 |
Describing the diapause-preparatory proteome of the beetle Colaphellus bowringi and identifying candidates affecting lipid accumulation using isobaric tags for mass | QQ Tan, W Liu, F Zhu, CL Lei, DA Hahn, XP Wang | 2017 | Frontiers in Physiology 8, 251 |
Low oxygen atmosphere enhances post-irradiation survival of Trichoplusia ni (Lepidoptera: Noctuidae) | G Lopez-Martinez, RL Meagher, LA Jeffers, WD Bailey, DA Hahn | 2016 | Florida Entomologist 99 (6), 24-33 |
Divergence of the diapause transcriptome in apple maggot flies: winter regulation and post-winter transcriptional repression | PJ Meyers, THQ Powell, KKO Walden, AJ Schieferecke, JL Feder, DA Hahn, HM Robertson, SH Berlocher, GJ Ragland | 2016 | Journal of Experimental Biology 219 (17), 2613-2622 |
The Thermal Breadth of Nylanderia fulva (Hymenoptera: Formicidae) Is Narrower Than That of Solenopsis invicta at Three Thermal Ramping Rates | MT Bentley, DA Hahn, FM Oi | 2016 | Environmental Entomology 45 (4), 1058-1062 |
Adaptation to low temperature exposure increases metabolic rates independently of growth rates | CM Williams, A Szejner-Sigal, TJ Morgan, AS Edison, DB Allison, ... | 2016 | Integrative and Comparative Biology 56 (1), 62-72 |
Cold adaptation increases rates of nutrient flow and metabolic plasticity during cold exposure in Drosophila melanogaster | CM Williams, MD McCue, NE Sunny, A Szejner-Sigal, TJ Morgan, DB Allison, DA Hahn | 2016 | Proceedings of the Royal Society B: Biological Sciences 283 (1838), 20161317 |
Anoxia-conditioning hormesis alters the relationship between irradiation doses for survival and sterility in the cactus moth, Cactoblastis cactorum (Lepidoptera: Pyralidae) | G Lopez-Martinez, JE Carpenter, SD Hight, DA Hahn | 2016 | Florida Entomologist 99 (sp1), 95-105 |
Differences in performance and transcriptome wide gene expression associated with Rhagoletis (Diptera: Tephritidae) larvae feeding in alternate host fruit | GJ Ragland, K Almskaar, KL Vertacnik, HM Gough, JL Feder, DA Hahn, D Schwarz | 2015 | Molecular Ecology 24 (11), 2759-2776 |
Vitellogenin-RNAi and ovariectomy each increase lifespan, increase protein storage, and decrease feeding, but are not additive in grasshoppers | AG Tetlak, JB Burnett, DA Hahn, JD Hatle | 2015 | Biogerontology 16 (6), 761-774 |
Constraints, independence, and evolution of thermal plasticity: probing genetic architecture of long-and short-term thermal acclimation | AR Gerken, OC Eller, DA Hahn, TJ Morgan | 2015 | Proceedings of the National Academy of Sciences 112 (14), 4399-4404 |
Tunneling Performance Increases at Lower Temperatures for Solenopsis invicta (Buren) but not for Nylanderia fulva (Mayr) | M Bentley, F Oi, S Gezan, D Hahn | 2015 | Insects 6 (3), 686-695 |
Dormancy cues alter insect temperature size relationships | SF Clemmensen, DA Hahn | 2015 | Oecologia 177 (1), 113-121 |
13C NMR Metabolomics: Applications at Natural Abundance | CS Clendinen, B Lee-McMullen, CM Williams, GS Stupp, K Vandenborne, DA Hahn, GA Walter, AS Edison | 2014 | Analytical Chemistry 86 (18), 9242-9250 |
Early life hormetic treatments decrease irradiation-induced oxidative damage, increase longevity, and enhance sexual performance during old age in the Caribbean fruit fly | G Lopez-Martinez, DA Hahn | 2014 | PLoS One 9 (1), e88128 |
Vitellogenin RNAi halts ovarian growth and diverts reproductive proteins and lipids in young grasshoppers | DR Tokar, KA Veleta, J Canzano, DA Hahn, JD Hatle | 2014 | American Zoologist 54 (5), 931-941 |
Low-oxygen atmospheric treatment improves the performance of irradiation-sterilized male cactus moths used in SIT | G Lopez-Martinez, JE Carpenter, SD Hight, DA Hahn | 2014 | Journal of Economic Entomology 107 (1), 185-197 |
Cold adaptation shapes the robustness of metabolic networks in Drosophila melanogaster | CM Williams, M Watanabe, MR Guarracino, MB Ferraro, AS Edison, TJ Morgan, AFB Boroujerdi, DA Hahn | 2014 | Evolution 68 (12), 3505-3523 |
Biological control of giant salvinia (Salvinia molesta) in a temperate region: cold tolerance and low temperature oviposition of Cyrtobagous salviniae | A Mukherjee, A Knutson, DA Hahn, KM Heinz | 2014 | BioControl 59 (6), 781-790 |
One phase of the dormancy developmental pathway is critical for the evolution of insect seasonality | CB Wadsworth, WA Woods, DA Hahn, EB Dopman | 2013 | Journal of Evolutionary Biology 26 (11), 2359-2368 |
Early changes in the pupal transcriptome of the flesh fly Sarcophagha crassipalpis to parasitization by the ectoparasitic wasp, Nasonia vitripennis | EL Danneels, EM Formesyn, DA Hahn, DL Denlinger, D Cardoen, ... | 2013 | Insect Biochemistry and Molecular Biology 43 (12), 1189-1200 |
Purification of transcripts and metabolites from Drosophila heads | K Jensen, J Sanchez-Garcia, C Williams, S Khare, K Mathur, RM Graze, DA Hahn, LM McIntyre, DE Rincon-Limas, P Fernandez-Funez | 2013 | JoVE (Journal of Visualized Experiments), e50245 |
Life-extending ovariectomy in grasshoppers increases somatic storage, but dietary restriction with an equivalent feeding rate does not | JD Hatle, JW Kellenberger, E Viray, AM Smith, DA Hahn | 2013 | Experimental Gerontology 48 (9), 966-972 |
Combined transcriptomic and metabolomic approach uncovers molecular mechanisms of cold tolerance in a temperate flesh fly | NM Teets, JT Peyton, GJ Ragland, H Colinet, D Renault, DA Hahn, DL Denlinger | 2012 | Physiological Genomics 44 (15), 764-777 |
Environmental interactions during host race formation: host fruit environment moderates a seasonal shift in phenology in host races of Rhagoletis pomonella | GJ Ragland, SB Sim, S Goudarzi, JL Feder, DA Hahn | 2012 | Functional Ecology 26 (4), 921-931 |
Uncovering the molecular mechanisms of rapid cold-hardening and cold shock recovery in a temperate flesh fly using a combined transcriptomic and metabolomic approach | NM Teets, JT Peyton, GJ Ragland, H Colinet, D Renault | 2012 | Physiol Genomics 44, 764-777 |
Transcriptional changes associated with lack of lipid synthesis in parasitoids | B Visser, D Roelofs, DA Hahn, PEA Teal, J Marien, J Ellers | 2012 | Genome Biology and Evolution 4 (8), 864-874 |
Short-term anoxic conditioning hormesis boosts antioxidant defenses, lowers oxidative damage following irradiation and enhances male sexual performance in the Caribbean fruit | G Lopez-Martinez, DA Hahn | 2012 | Journal of Experimental Biology 215 (12), 2150-2161 |
Aquatic Respiration as a Potential Survival Mechanism of Brephidium pseudofea(Lepidoptera: Lycaenidae) Larvae to Intertidal Environments | V Warren, JC Daniels, DA Hahn | 2011 | Environmental Entomology 40 (5), 1295-1302 |
Developmental trajectories of gene expression reveal candidates for diapause termination: a key life-history transition in the apple maggot fly Rhagoletis pomonella | GJ Ragland, SP Egan, JL Feder, SH Berlocher, DA Hahn | 2011 | Journal of Experimental Biology 214 (23), 3948-3960 |
Energetics of insect diapause | DA Hahn, DL Denlinger | 2011 | Annual Review of Entomology 56, 103-121 |
The timing of resource availability does not affect reproductive allotment or the rate of oocyte development in the flesh fly, Sarcophaga crassipalpis | FJ Wessels, R Kristal, M Rourke, JD Hatle, DA Hahn | 2011 | Ecological Entomology 36 (4), 401-408 |
Ovariectomy in grasshoppers increases somatic storage, but proportional allocation of ingested nutrients to somatic tissues is unchanged | ET Judd, FJ Wessels, MD Drewry, M Grove, K Wright, DA Hahn, JD Hatle | 2011 | Aging Cell 10 (6), 972-979 |
Does it pay to delay? Flesh flies show adaptive plasticity in reproductive timing | FJ Wessels, R Kristal, F Netter, JD Hatle, DA Hahn | 2011 | Oecologia 165 (2), 311-320 |
Mechanisms of suspended animation are revealed by transcript profiling of diapause in the flesh fly | GJ Ragland, DL Denlinger, DA Hahn | 2010 | Proceedings of the National Academy of Sciences 107 (33), 14909-14914 |
Allocation from capital and income sources to reproduction shift from first to second clutch in the flesh fly, Sarcophaga crassipalpis | FJ Wessels, DC Jordan, DA Hahn | 2010 | Journal of Insect Physiology 56 (9), 1269-1274 |
Amino acids in nectar enhance longevity of female Culex quinquefasciatus mosquitoes | EM Vrzal, SA Allan, DA Hahn | 2010 | Journal of Insect Physiology 56 (11), 1659-1664 |
Carbon 13 discrimination during lipid biosynthesis varies with dietary concentration of stable isotopes: implications for stable isotope analyses | FJ Wessels, DA Hahn | 2010 | Functional Ecology 24 (5), 1017-1022 |
Gene discovery using massively parallel pyrosequencing to develop ESTs for the flesh fly Sarcophaga crassipalpis | DA Hahn, GJ Ragland, DDW Shoemaker, DL Denlinger | 2009 | BMC genomics 10 (1), 234 |
Sympatric ecological speciation meets pyrosequencing: sampling the transcriptome of the apple maggot Rhagoletis pomonella | D Schwarz, HM Robertson, JL Feder, K Varala, ME Hudson, GJ Ragland, DA Hahn, SH Berlocher | 2009 | Bmc Genomics 10 (1), 633 |
Biphasic metabolic rate trajectory of pupal diapause termination and post-diapause development in a tephritid fly | GJ Ragland, J Fuller, JL Feder, DA Hahn | 2009 | Journal of Insect Physiology 55 (4), 344-350 |
Body Size, but Not Cooling Rate, Affects Supercooling Points in the Red Imported Fire Ant,Solenopsis invicta | DA Hahn, AR Martin, SD Porter | 2008 | Environmental Entomology 37 (5), 1074-1080 |
Life?history plasticity after attaining a dietary threshold for reproduction is associated with protein storage in flesh flies | DA Hahn, LN James, KR Milne, JD Hatle | 2008 | Functional Ecology 22 (6), 1081-1090 |
Storage Proteins | DA Hahn | 2008 | Encyclopedia of Entomology, 3580-3586 |
Mating affects reproductive investment into eggs, but not the timing of oogenesis in the flesh fly Sarcophaga crassipalpis | DA Hahn, MN Rourke, KR Milne | 2008 | Journal of Comparative Physiology B 178 (2), 225-233 |
Meeting the energetic demands of insect diapause: nutrient storage and utilization | DA Hahn, DL Denlinger | 2007 | Journal of Insect Physiology 53 (8), 760-773 |
Two closely related species of desert carpenter ant differ in individual-level allocation to fat storage | DA Hahn | 2006 | Physiological and Biochemical Zoology 79 (5), 847-856 |
Breeding system, colony structure, and genetic differentiation in the Camponotus festinatus species complex of carpenter ants | MAD Goodisman, DA Hahn | 2005 | Evolution 59 (10), 2185-2199 |
Larval nutrition affects lipid storage and growth, but not protein or carbohydrate storage in newly eclosed adults of the grasshopper Schistocerca americana | DA Hahn | 2005 | Journal of Insect Physiology 51 (11), 1210-1219 |
Colony genetic structure of the ant Camponotus ocreatus (Hymenoptera: Formicidae) | MAD Goodisman, DA Hahn | 2004 | Sociobiology |
Storage Protein Content as a Functional Marker for Colony-Founding Strategies: A Comparative Study within the Harvester Ant Genus Pogonomyrmex | DA Hahn, RA Johnson, NA Buck, DE Wheeler | 2004 | Physiological and Biochemical Zoology 77 (1), 100-108 |
Presence of a single abundant storage hexamerin in both larvae and adults of the grasshopper, Schistocerca americana | DA Hahn, DE Wheeler | 2003 | Journal of Insect Physiology 49 (12), 1189-1197 |
Seasonal Foraging Activity and Bait Preferences of Ants on Barro Colorado Island, Panama | DA Hahn, DE Wheeler | 2002 | Biotropica 34 (3), 348-356 |
Settlement and distribution of colony-founding queens of the arboreal ant, Crematogaster ashmeadi, in a longleaf pine forest | DA Hahn, WR Tschinkel | 1997 | Insectes Sociaux 44 (4), 323-336 |
bottom of page