top of page

Title | Authors | Year | Journal |
|---|---|---|---|
Standing geographic variation in eclosion time and the genomics of host race formation in Rhagoletis pomonella fruit flies | MM Doellman, SP Egan, GJ Ragland, PJ Meyers, GR Hood, THQ Powell, P Lazorchak, DA Hahn, SH Berlocher, P Nosil, JL Feder | 2019 | Ecology and evolution 9 (1), 393-409 |
Gone in 60 seconds: Sub-lethal Effects of Metofluthrin Vapors on Behavior and Fitness of Resistant and Field Strains of Aedes aegypti (Diptera: Culicidae) | CS Bibbs, JR Bloomquist, DA Hahn, PE Kaufman, RD Xue | 2019 | Journal of medical entomology |
Sublethal effects of a vapour-active pyrethroid, transfluthrin, on Aedes aegypti and Ae. albopictus (Diptera: Culicidae) fecundity and oviposition behaviour | CS Bibbs, DA Hahn, PE Kaufman | 2018 | Parasites & Vectors 11 (1), 486 |
Genetic variation in the shape of cold?survival curves in a single fly population suggests potential for selection from climate variability | NM Teets, DA Hahn | 2018 | Journal of Evolutionary Biology 31 (4), 543-555 |
Drowsy Drosophila: Rapid Evolution in the Face of Climate Change | J Broo, J Mahoney, J Bokor, D Hahn | 2018 | The American Biology Teacher 80 (4), 272-277 |
Cold adaptation does not alter ATP homeostasis during cold exposure in Drosophila melanogaster | CM Williams, JR Rocca, AS Edison, DB Allison, TJ Morgan, DA Hahn | 2018 | Integrative Zoology 13 (4), 471-481 |
Genomic differentiation during speciation-with-gene-flow: comparing geographic and host-related variation in divergent life history adaptation in Rhagoletis pomonella | M Doellman, G Ragland, G Hood, P Meyers, S Egan, T Powell, P Lazorchak, M Glover, C Tait, H Schuler, D Hahn, S Berlocher, J Smith, P Nosil, J Feder | 2018 | Genes 9 (5), 262 |
Hormetic benefits of prior anoxia exposure in buffering anoxia stress in a soil-pupating insect | B Visser, CM Williams, DA Hahn, CA Short, G Lopez-Martinez | 2018 | Journal of Experimental Biology 221 (6), jeb167825 |
A test of genomic modularity among life?history adaptations promoting speciation with gene flow | GJ Ragland, MM Doellman, PJ Meyers, GR Hood, SP Egan, THQ Powell, DA Hahn, P Nosil, JL Feder | 2017 | Molecular Ecology 26 (15), 3926-3942 |
Life-extending dietary restriction and ovariectomy each increase leucine oxidation and alter leucine allocation in grasshoppers | JD Hatle, A Awan, J Nicholas, R Koch, JR Vokrri, MD McCue, CM Williams, G Davidowitz, DA Hahn | 2017 | Experimental Gerontology 96, 155-161 |
Keeping time without a spine: what can the insect clock teach us about seasonal adaptation? | DL Denlinger, DA Hahn, C Merlin, CM Holzapfel, WE Bradshaw | 2017 | Philosophical Transactions of the Royal Society B: Biological Sciences 372 |
Effects of low-oxygen environments on the radiation tolerance of the cabbage looper moth (Lepidoptera: Noctuidae) | CH Condon, S White, RL Meagher, LA Jeffers, WD Bailey, DA Hahn | 2017 | Journal of Economic Entomology 110 (1), 80-86 |
Life-extending dietary restriction reduces oxidative damage of proteins in grasshoppers but does not alter allocation of ingested nitrogen to somatic tissues | MJ Heck, M Pehlivanovic, JU Purcell, DA Hahn, JD Hatle | 2017 | The Journals of Gerontology: Series A 72 (5), 616-623 |
Describing the diapause-preparatory proteome of the beetle Colaphellus bowringi and identifying candidates affecting lipid accumulation using isobaric tags for mass | QQ Tan, W Liu, F Zhu, CL Lei, DA Hahn, XP Wang | 2017 | Frontiers in Physiology 8, 251 |
Low oxygen atmosphere enhances post-irradiation survival of Trichoplusia ni (Lepidoptera: Noctuidae) | G Lopez-Martinez, RL Meagher, LA Jeffers, WD Bailey, DA Hahn | 2016 | Florida Entomologist 99 (6), 24-33 |
Divergence of the diapause transcriptome in apple maggot flies: winter regulation and post-winter transcriptional repression | PJ Meyers, THQ Powell, KKO Walden, AJ Schieferecke, JL Feder, DA Hahn, HM Robertson, SH Berlocher, GJ Ragland | 2016 | Journal of Experimental Biology 219 (17), 2613-2622 |
The Thermal Breadth of Nylanderia fulva (Hymenoptera: Formicidae) Is Narrower Than That of Solenopsis invicta at Three Thermal Ramping Rates | MT Bentley, DA Hahn, FM Oi | 2016 | Environmental Entomology 45 (4), 1058-1062 |
Adaptation to low temperature exposure increases metabolic rates independently of growth rates | CM Williams, A Szejner-Sigal, TJ Morgan, AS Edison, DB Allison, ... | 2016 | Integrative and Comparative Biology 56 (1), 62-72 |
Cold adaptation increases rates of nutrient flow and metabolic plasticity during cold exposure in Drosophila melanogaster | CM Williams, MD McCue, NE Sunny, A Szejner-Sigal, TJ Morgan, DB Allison, DA Hahn | 2016 | Proceedings of the Royal Society B: Biological Sciences 283 (1838), 20161317 |
Anoxia-conditioning hormesis alters the relationship between irradiation doses for survival and sterility in the cactus moth, Cactoblastis cactorum (Lepidoptera: Pyralidae) | G Lopez-Martinez, JE Carpenter, SD Hight, DA Hahn | 2016 | Florida Entomologist 99 (sp1), 95-105 |
bottom of page